2007 National Hunt Festival Winners
Punchestown 2007 opening day: Tuesday, 24 April
| Race | Distance | Value | Winner |
| DNG Nationwide Steeplechase for the Ladies Perpetual Cup | 3m | €16,000 | Red Setter |
| Champion Novice Hurdle | 2m | €110,000 | Clopf |
| Evening Herald Handicap Hurdle | 2m, 4f | €75,000 | Charlies First |
|
Kerrygold Champion Steeplechase |
2m | €200,000 | Mansony |
| Hanover Quay Champion Novice Steeplechase | 3m 1f | €110,000 | Offshore Account |
| Goffs Land Rover Bumper | 2m | €75,000 | Gonebeyondrecall |
| Gain Feeds Handicap Steeplechase | 2m | €50,000 | Wills Wilde |
| Murphy International (Pro/Am) Flat Race | 2m | €16,000 | Logans Run |
The 2007 Kerrygold Champion Steeplechase went to Mansony, who thrilled spectators by moving from last position to first.
Punchestown winners on Wednesday, 25 April
| Race | Distance | Value | Winner |
| The Aon Hurdle | 2m | €30,000 | Phantom Lad |
| Bewleys Hotels Irish Stallion Farms European Breeders Fund Mares Hurdle | 2m, 2f | €70,000 | Grangeclare Lark |
| Oberstown Developments Handicap Hurdle | 2m | €75,000 | Bob’s Pride |
Punchestown Guinness Gold Cup |
3m, 1f | €250,000 | Neptune Collonges |
| Ulster Bank Handicap Steeplechase | 2m, 4f | €75,000 | Royal County Star |
| Paddy Power Champion I.N.H. Flat Race | 2m | €110,000 | Mick The Man |
| Three Novice Steeplechase | 2m, 2f | €30,000 | Pacolet |
| Cox’s Cash & Carry Champion Hunters Steeplechase | 3m, 1f | €25,000 | Joe Blake |
The feature Punchestown Guinness Gold Cup saw Neptune Collonges, at odds of 8/1, thunder to victory ahead of Kingscliff. Third place went to race favourite In Compliance (odds 6/4) and fourth place went to Racing Demon.
Punchestown winners on Thursday, 26 April
| Race | Distance | Value |
Winner |
| KFM Hunters Steeplechase for the Bishopscourt Cup | 2m, 4f | €12,000 | Lord Killucan |
| Avon Ri Corporate & Leisure Resort Steeplechase for the La Touche Cup | 4m, 2f | €40,000 | Spotthedifference |
| Ballymore Properties Champion Four Year Old Hurdle | 2m | €110,000 | Punjabi |
|
Swordlestown Cup Novice Steeplechase |
2m | €110,000 | Another Promise |
| Dunboyne Castle Hotel & Spa Champion Stayers’ Hurdle | 3m | €200,000 | Refinement |
| Barrack Homes Pat Taaffe Handicap Steeplechase | 3m, 1f | €70,000 | American Jennie |
| Eventus Handicap Hurdle | 3m | €40,000 | Sonnyanjoe |
| Masterchefs Hospitality (Pro/Am) Flat Race | 2m | €20,000 | Meadow Vale |
Feature race, the Champion Stayers’ Hurdle, went to Refinement (odds 16/1). Second place was taken by Powerstation, third went to United (GER) and fourth went to Essex.
Punchestown winners on Friday, 27 April
| Race | Distance | Value |
Winner |
| Diageo Ireland Punchestown Charity Sweepstakes | 2m | €1 | Moscow Flyer |
| Newbridge Silverware Steeplechase | 3m | €16,000 | Lonesome Day |
| Ellen Construction Conyngham *Cup (Q.R.) Handicap Steeplechase | 3m, 6f | €50,000 | Kings Glen |
|
Betfair.com Novice Handicap Steeplechase |
2m, 5f | €110,000 | Alexander Taipan |
| ACC Bank Champion Hurdle | 2m | €200,000 | Silent Oscar |
| Land Rover Champion Novice Hurdle | 2m, 4f | €110,000 | Glencove Marina |
| Flogas Ireland Novice Hurdle | 2m | €30,000 | Sizing Europe |
| Bewleys Hotels & European Breeders Fund National Hunt Fillies Premier Bumper | 2m | €100,000 | Native Royal |
The feature ACC Bank Champion Hurdle saw Silent Oscar take the prize with a win time of 3:52:4, ahead of Macs Joy – the race favourite, at odds of 7/4. Third place went to Hardy Eustace and fourth was taken by Callow Lake.
Punchestown winners on Saturday, 27 April
| Race | Distance | Value | Winner |
| Evening Racemeeting In May Novice Hurdle | 3m | €25,000 | Casey Jones |
| Martinstown Opportunity Series Final Handicap Hurdle | 2m, 4f | €30,000 | Brave Right |
| Peggy Barry-Walsh Memorial Handicap Hurdle | 2m | €13,500 | Dalucci |
|
RFL Steel Celebrating 20 Years In Business Hurdle |
2m, 4f | €16,000 | Orpen Guama |
| Punchestown Three Day Event Handicap Steeplechase | 3m, 1f | €12,500 | All Rise |
| Two Mile House Novice Handicap Steeplechase | 2m, 2f | €12,500 | Sense of Awareness |
| Ballymore Festival (Pro/Am) Flat Race (Div I) | 2m, 2f | €10,000 | Our Bob |
| Ballymore Festival (Pro/Am) Flat Race (Div II) | 2m, 2f | €10,000 | Cloone Rocket |
Could you have predicted the 2007 National Hunt Festival winners? For live horseracing betting and the latest odds, we recommend William Hill – one of the world’s leading bookmakers.





















