- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting
Just two weeks after the Irish Grand National, the Punchestown Festival in April sees the top horses, jockeys and trainers go head to head in some of the most exciting racing of the National Hunt season. Top performers from the Irish Grand National, Cheltenham Festival and the Aintree Grand National race are always among the competitors.
Every year the Irish National Hunt Festival at Punchestown Racecourse grows in size and popularity. In 1999 the Festival was extended from three to four days. The 2008 Punchestown Festival was extended to a five-day event for the first time. A record total of over 100,000 spectators are expected to be at the next Punchestown Festival.
As well as offering top-notch National Hunt racing, the Punchestown Festival is known for its fun, friendly atmosphere. Local schools even let students out for a day to attend. Live entertainment, plenty of food options and competitions that run over the course of the festival add to the fun of the racing events.
| 25 April 2012 - Punchestown Thetote.com Punchestown Gold Cup (Grade 1) (Class 1) Chase - 17:30 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quel Esprit | 9/4 | ||||||||||
| Rubi Light | 3 | ||||||||||
| Captain Chris | 9/2 | ||||||||||
| First Lieutenant | - | ||||||||||
| Follow The Plan | 8 | ||||||||||
| Quantitativeeasing | 9 | ||||||||||
| Roberto Goldback | 14 | ||||||||||
| Realt Dubh | - | ||||||||||
| Apt Approach | 16 | ||||||||||
| Noble Prince | 16 | ||||||||||
| Quito De La Roque | - | ||||||||||
| Bostons Angel | 25 | ||||||||||
| China Rock | - | ||||||||||
| Magnanimity | 33 | ||||||||||
| Captain Cee Bee | - | ||||||||||
The Irish National Hunt Festival is usually run between April and May each year. Each of the five days will see eight races, with a total of eleven Grade 1 races run over the course of the festival.
Punchestown Festival races include:
In 2008, the '220,000 Handicap Hurdle' run over 2 miles, 4 furlongs, was introduced as the feature race on the new Festival Saturday.
Other National Hunt Grade 1 races include the vcbet.com Champion Novice Hurdle and the Champion Novice Chase on Tuesday, the Paddy Power Champion INH Flat Race on Wednesday, the Champion Four-Year-Old Hurdle and the Swordlestown Cup Novice Chase on Thursday and the Land Rover Champion Novice Hurdle on Friday.
The 2009 Punchestown Festival races had a whopping total prize fund of £2,535,000 – over a £250,000 increase on 2007. All Grade 1 races have a minimum prize fund of £110,000.
Have you picked your favourites for Punchestown Festival betting? Check our festival betting tips before placing your bets.
| Todays Racecards - All Meetings | ||
|---|---|---|
| Time | Race | |
| 14:25 Limerick | ![]() | |
| Limerick G.A.A. Handicap Hurdle (80-95) (Div 1) | ||
| 14:55 Limerick | ![]() | |
| Limerick G.A.A. Handicap Hurdle (80-95) (Div 2) | ||
| 15:25 Limerick | ![]() | |
| Join The Tote Go Racing Club Handicap Hurdle (81-116) | ||
| 15:55 Limerick | ![]() | |
| Supermacs Drive Thru Beginners Chase | ||
| 16:25 Limerick | ![]() | |
| Irish Stallion Farms E.B.F. Mares Chase | ||
| 16:55 Limerick | ![]() | |
| Cul Camps Limerick Handicap Chase (0-109) | ||
| 17:25 Limerick | ![]() | |
| Kanyu Tree Live 19th June (Pro/Am) Flat Race National Hunt Flat | ||
| 15:05 Navan | ![]() | |
| Navanracecourse.ie Handicap Flat | ||
| 15:35 Navan | ![]() | |
| Navanracecourse.ie Maiden Flat | ||
| 16:05 Navan | ![]() | |
| Vintage Crop Stakes (Listed) (Class 1) Flat | ||
| 16:35 Navan | ![]() | |
| Irish Stallion Farms E.B.F. Fillies Handicap (60-90) Flat | ||
| 17:05 Navan | ![]() | |
| Come Racing On June 9th Handicap (47-75) Flat | ||
| 17:35 Navan | ![]() | |
| Irish Stallion Farms E.B.F. Maiden Flat | ||
| 14:00 Market Rasen | ![]() | |
| Journal Maiden Hurdle (Class 4) | ||
| 14:30 Market Rasen | ![]() | |
| Tina Thornton Grabbed A Grand Handicap Hurdle (Class 4) | ||
| 15:00 Market Rasen | ![]() | |
| Walter James Kent Memorial Handicap Hurdle (Class 4) | ||
| 15:30 Market Rasen | ![]() | |
| Happy Birthday Daniel Noble Handicap Chase (Class 4) | ||
| 16:00 Market Rasen | ![]() | |
| Calverts Carpets York Novices' Handicap Chase (Class 4) | ||
| 16:30 Market Rasen | ![]() | |
| Darren Swales Hunters' Chase (Class 6) | ||
| 17:00 Market Rasen | ![]() | |
| Calverts Carpets York Standard Open NH Flat Race (Class 6) National Hunt Flat | ||
| 14:20 Stratford-on-Avon | ![]() | |
| Avon Caravan Park Novices' Hurdle (Class 4) | ||
| 14:50 Stratford-on-Avon | ![]() | |
| stratfordcaravans.co.uk Mares' Novices' Selling Hurdle (Class 5) | ||
| 15:20 Stratford-on-Avon | ![]() | |
| Riverside Caravan Park Handicap Chase (Class 3) | ||
| 15:50 Stratford-on-Avon | ![]() | |
| stratfordcaravans.co.uk Handicap Hurdle (For The Charles Lea Memorial Trophy) (Class 4) | ||
| 16:20 Stratford-on-Avon | ![]() | |
| Rayford Caravan Park Novices' Chase (Class 4) | ||
| 16:50 Stratford-on-Avon | ![]() | |
| stratfordcaravans.co.uk Standard Open NH Flat Race (Class 5) National Hunt Flat | ||
| 14:10 Ripon | ![]() | |
| Mark Lister & Friends Supporting Wooden Spoon Maiden Stakes (Class 5) Flat | ||
| 14:40 Ripon | ![]() | |
| Seabrook Crisps Stirring Children's Smiles Charity Selling Stakes (Class 6) Flat | ||
| 15:10 Ripon | ![]() | |
| C. B. Hutchinson Memorial Challenge Cup Fillies' Handicap (Class 3) Flat | ||
| 15:40 Ripon | ![]() | |
| Ripon, Yorkshire's Garden Racecourse Handicap (Class 2) Flat | ||
| 16:10 Ripon | ![]() | |
| Middleham Trainers Association Handicap (Class 4) Flat | ||
| 16:40 Ripon | ![]() | |
| gottohavediamonds.com Maiden Stakes (Class 5) Flat | ||
| 17:10 Ripon | ![]() | |
| Ripon RUFC In Union With Wooden Spoon Handicap (Class 5) Flat | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.